Peringkat | Desa | Skor | Nilai Akuntabilitas | Predikat |
---|---|---|---|---|
1 | KEBONHARJO | 469 | 93,24 | TDD |
2 | GERBOSARI | 468 | 93,04 | TDD |
3 | JATIREJO | 451 | 89,66 | TDD |
4 | JATIMULYO | 444 | 88,27 | TDD |
5 | BROSOT | 438 | 87,08 | TDD |
6 | GIRIPENI | 426 | 84,69 | TDD |
7 | SIDOREJO | 424 | 84,29 | TDD |
8 | KARANGSARI | 421 | 83,70 | TDD |
9 | SIDOMULYO | 420 | 83,50 | TDD |
10 | NGARGOSARI | 417 | 82,90 | TDD |
11 | SIDOHARJO | 414 | 82,31 | TDD |
12 | HARGOREJO | 410 | 81,51 | TDD |
13 | KARANGSEWU | 408 | 81,11 | TDD |
14 | KALIAGUNG | 402 | 79,92 | WDD |
15 | GULUREJO | 402 | 79,92 | WDD |
16 | NGENTAKREJO | 402 | 79,92 | WDD |
17 | BANJARSARI | 392 | 77,93 | WDD |
18 | KULWARU | 391 | 77,73 | WDD |
19 | BANARAN | 391 | 77,73 | WDD |
20 | PENDOWOREJO | 388 | 77,14 | WDD |
21 | BANJARHARJO | 386 | 76,74 | WDD |
22 | PLERET | 385 | 76,54 | WDD |
23 | TIRTORAHAYU | 384 | 76,34 | WDD |
24 | WAHYUHARJO | 383 | 76,14 | WDD |
25 | WIJIMULYO | 380 | 75,55 | WDD |
26 | DONOMULYO | 379 | 75,35 | WDD |
27 | SENDANGSARI | 379 | 75,35 | WDD |
28 | TAYUBAN | 378 | 75,15 | WDD |
29 | KARANGWUNI | 376 | 74,75 | WDD |
30 | SALAMREJO | 373 | 74,16 | WDD |
31 | BANJARARUM | 372 | 73,96 | WDD |
32 | KEDUNGSARI | 369 | 73,36 | WDD |
33 | BUMIREJO | 368 | 73,16 | WDD |
34 | TRIHARJO | 367 | 72,96 | WDD |
35 | BUGEL | 367 | 72,96 | WDD |
36 | KREMBANGAN | 365 | 72,56 | WDD |
37 | NGESTIHARJO | 365 | 72,56 | WDD |
38 | Demangrejo | 362 | 71,97 | WDD |
39 | BANJARASRI | 362 | 71,97 | WDD |
40 | PENGASIH | 361 | 71,77 | WDD |
41 | BANJAROYO | 361 | 71,77 | WDD |
42 | SENTOLO | 359 | 71,37 | WDD |
43 | DEMEN | 357 | 70,97 | WDD |
44 | KRANGGAN | 357 | 70,97 | WDD |
45 | GOTAKAN | 357 | 70,97 | WDD |
46 | BENDUNGAN | 356 | 70,78 | WDD |
47 | GLAGAH | 353 | 70,18 | WDD |
48 | TUKSONO | 349 | 69,38 | WDD |
49 | KEDUNDANG | 349 | 69,38 | WDD |
50 | SOGAN | 348 | 69,18 | WDD |
51 | MARGOSARI | 343 | 68,19 | WDD |
52 | SUKORENO | 342 | 67,99 | WDD |
53 | JANTEN | 342 | 67,99 | WDD |
54 | KALIGINTUNG | 341 | 67,79 | WDD |
55 | TEMON KULON | 341 | 67,79 | WDD |
56 | TEMON WETAN | 338 | 67,20 | WDD |
57 | PANDOWAN | 338 | 67,20 | WDD |
58 | CERME | 338 | 67,20 | WDD |
59 | KEMBANG | 337 | 67,00 | WDD |
60 | TANJUNGHARJO | 336 | 66,80 | WDD |
61 | SRIKAYANGAN | 336 | 66,80 | WDD |
62 | TAWANGSARI | 332 | 66,00 | WDD |
63 | JATISARONO | 330 | 65,61 | WDD |
64 | PURWOSARI | 330 | 65,61 | WDD |
65 | GARONGAN | 330 | 65,61 | WDD |
66 | KANOMAN | 329 | 65,41 | WDD |
67 | PANJATAN | 328 | 65,21 | WDD |
68 | PURWOHARJO | 328 | 65,21 | WDD |
69 | GIRIPURWO | 327 | 65,01 | WDD |
70 | KARANGWULUH | 327 | 65,01 | WDD |
71 | BANGUNCIPTO | 324 | 64,41 | WDD |
72 | DEPOK | 321 | 63,82 | WDD |
73 | KALIREJO | 316 | 62,82 | WDD |
74 | BOJONG | 314 | 62,43 | WDD |
75 | KEBONREJO | 306 | 60,83 | WDD |
76 | HARGOTIRTO | 304 | 60,44 | WDD |
77 | HARGOMULYO | 302 | 60,04 | WDD |
78 | BANYUROTO | 299 | 59,44 | KDD |
79 | HARGOWILIS | 296 | 58,85 | KDD |
80 | SINDUTAN | 288 | 57,26 | KDD |
81 | PALIHAN | 285 | 56,66 | KDD |
82 | NOMPOREJO | 275 | 54,67 | KDD |
83 | PAGERHARJO | 275 | 54,67 | KDD |
84 | PLUMBON | 271 | 53,88 | KDD |
85 | KULUR | 257 | 51,09 | KDD |
86 | KALIDENGEN | 161 | 32,01 | KDD |
87 | JANGKARAN | 0 | 0,00 | KDD |
Klik pada nama desa untuk mengetahui detail indikator