Peringkat | Desa | Skor | Nilai Akuntabilitas | Predikat |
---|---|---|---|---|
1 | JATIREJO | 315 | 90,52 | TDD |
2 | TIRTORAHAYU | 314 | 90,23 | TDD |
3 | DONOMULYO | 312 | 89,66 | TDD |
4 | WIJIMULYO | 304 | 87,36 | TDD |
5 | BANARAN | 304 | 87,36 | TDD |
6 | SIDOREJO | 296 | 85,06 | TDD |
7 | BUMIREJO | 294 | 84,48 | TDD |
8 | JATIMULYO | 293 | 84,20 | TDD |
9 | SIDOMULYO | 292 | 83,91 | TDD |
10 | NOMPOREJO | 288 | 82,76 | TDD |
11 | KARANGSARI | 288 | 82,76 | TDD |
12 | KRANGGAN | 287 | 82,47 | TDD |
13 | SIDOHARJO | 285 | 81,90 | TDD |
14 | PLERET | 284 | 81,61 | TDD |
15 | PURWOHARJO | 282 | 81,03 | TDD |
16 | PANDOWAN | 279 | 80,17 | TDD |
17 | WAHYUHARJO | 274 | 78,74 | WDD |
18 | KULWARU | 271 | 77,87 | WDD |
19 | SENTOLO | 270 | 77,59 | WDD |
20 | KARANGSEWU | 266 | 76,44 | WDD |
21 | SALAMREJO | 264 | 75,86 | WDD |
22 | BANJAROYO | 262 | 75,29 | WDD |
23 | GIRIPENI | 261 | 75,00 | WDD |
24 | DEPOK | 256 | 73,56 | WDD |
25 | NGENTAKREJO | 254 | 72,99 | WDD |
26 | TAYUBAN | 251 | 72,13 | WDD |
27 | BANJARHARJO | 249 | 71,55 | WDD |
28 | KALIREJO | 248 | 71,26 | WDD |
29 | CERME | 246 | 70,69 | WDD |
30 | KALIAGUNG | 246 | 70,69 | WDD |
31 | PENDOWOREJO | 245 | 70,40 | WDD |
32 | MARGOSARI | 245 | 70,40 | WDD |
33 | BANYUROTO | 244 | 70,11 | WDD |
34 | NGARGOSARI | 244 | 70,11 | WDD |
35 | NGESTIHARJO | 244 | 70,11 | WDD |
36 | KANOMAN | 243 | 69,83 | WDD |
37 | BANJARASRI | 242 | 69,54 | WDD |
38 | HARGOREJO | 242 | 69,54 | WDD |
39 | SENDANGSARI | 242 | 69,54 | WDD |
40 | PURWOSARI | 240 | 68,97 | WDD |
41 | TANJUNGHARJO | 240 | 68,97 | WDD |
42 | KREMBANGAN | 239 | 68,68 | WDD |
43 | GOTAKAN | 238 | 68,39 | WDD |
44 | BANJARARUM | 236 | 67,82 | WDD |
45 | BANGUNCIPTO | 235 | 67,53 | WDD |
46 | BROSOT | 235 | 67,53 | WDD |
47 | SRIKAYANGAN | 231 | 66,38 | WDD |
48 | KEMBANG | 231 | 66,38 | WDD |
49 | KEDUNGSARI | 230 | 66,09 | WDD |
50 | SOGAN | 229 | 65,80 | WDD |
51 | TRIHARJO | 227 | 65,23 | WDD |
52 | HARGOMULYO | 227 | 65,23 | WDD |
53 | Demangrejo | 227 | 65,23 | WDD |
54 | TUKSONO | 225 | 64,66 | WDD |
55 | SUKORENO | 224 | 64,37 | WDD |
56 | GIRIPURWO | 222 | 63,79 | WDD |
57 | KARANGWUNI | 221 | 63,51 | WDD |
58 | JATISARONO | 221 | 63,51 | WDD |
59 | KALIGINTUNG | 221 | 63,51 | WDD |
60 | PENGASIH | 220 | 63,22 | WDD |
61 | KEDUNDANG | 216 | 62,07 | WDD |
62 | BUGEL | 216 | 62,07 | WDD |
63 | BENDUNGAN | 216 | 62,07 | WDD |
64 | KALIDENGEN | 214 | 61,49 | WDD |
65 | BOJONG | 214 | 61,49 | WDD |
66 | GULUREJO | 212 | 60,92 | WDD |
67 | TEMON KULON | 212 | 60,92 | WDD |
68 | KEBONHARJO | 208 | 59,77 | KDD |
69 | BANJARSARI | 205 | 58,91 | KDD |
70 | GARONGAN | 205 | 58,91 | KDD |
71 | TEMON WETAN | 204 | 58,62 | KDD |
72 | HARGOTIRTO | 198 | 56,90 | KDD |
73 | DEMEN | 198 | 56,90 | KDD |
74 | SINDUTAN | 197 | 56,61 | KDD |
75 | PANJATAN | 189 | 54,31 | KDD |
76 | KULUR | 178 | 51,15 | KDD |
77 | PALIHAN | 174 | 50,00 | KDD |
78 | PLUMBON | 172 | 49,43 | KDD |
79 | KARANGWULUH | 167 | 47,99 | KDD |
80 | JANTEN | 154 | 44,25 | KDD |
81 | KEBONREJO | 154 | 44,25 | KDD |
82 | GERBOSARI | 151 | 43,39 | KDD |
83 | GLAGAH | 150 | 43,10 | KDD |
84 | PAGERHARJO | 138 | 39,66 | KDD |
85 | HARGOWILIS | 134 | 38,51 | KDD |
86 | TAWANGSARI | 119 | 34,20 | KDD |
87 | JANGKARAN | 0 | 0,00 | KDD |
Klik pada nama desa untuk mengetahui detail indikator