Peringkat | Desa | Skor | Nilai Akuntabilitas | Predikat |
---|---|---|---|---|
1 | NGARGOSARI | 476 | 91,71 | TDD |
2 | SIDOREJO | 468 | 90,17 | TDD |
3 | KEBONHARJO | 467 | 89,98 | TDD |
4 | SALAMREJO | 463 | 89,21 | TDD |
5 | KARANGSARI | 459 | 88,44 | TDD |
6 | GERBOSARI | 457 | 88,05 | TDD |
7 | GIRIPENI | 455 | 87,67 | TDD |
8 | JATIREJO | 454 | 87,48 | TDD |
9 | GULUREJO | 450 | 86,71 | TDD |
10 | PAGERHARJO | 446 | 85,93 | TDD |
11 | NGENTAKREJO | 444 | 85,55 | TDD |
12 | WAHYUHARJO | 438 | 84,39 | TDD |
13 | SIDOHARJO | 434 | 83,62 | TDD |
14 | JATIMULYO | 433 | 83,43 | TDD |
15 | PLERET | 429 | 82,66 | TDD |
16 | TAYUBAN | 422 | 81,31 | TDD |
17 | SIDOMULYO | 421 | 81,12 | TDD |
18 | BANJARSARI | 416 | 80,15 | TDD |
19 | KALIDENGEN | 414 | 79,77 | WDD |
20 | KULWARU | 413 | 79,58 | WDD |
21 | TRIHARJO | 412 | 79,38 | WDD |
22 | KALIAGUNG | 412 | 79,38 | WDD |
23 | TUKSONO | 410 | 79,00 | WDD |
24 | HARGOREJO | 404 | 77,84 | WDD |
25 | BANJAROYO | 403 | 77,65 | WDD |
26 | KARANGSEWU | 402 | 77,46 | WDD |
27 | BANJARHARJO | 401 | 77,26 | WDD |
28 | SOGAN | 398 | 76,69 | WDD |
29 | PANDOWAN | 397 | 76,49 | WDD |
30 | PURWOHARJO | 395 | 76,11 | WDD |
31 | KEDUNDANG | 393 | 75,72 | WDD |
32 | CERME | 393 | 75,72 | WDD |
33 | KARANGWUNI | 392 | 75,53 | WDD |
34 | NGESTIHARJO | 389 | 74,95 | WDD |
35 | KRANGGAN | 389 | 74,95 | WDD |
36 | BUGEL | 388 | 74,76 | WDD |
37 | WIJIMULYO | 388 | 74,76 | WDD |
38 | SENDANGSARI | 386 | 74,37 | WDD |
39 | BANJARASRI | 385 | 74,18 | WDD |
40 | BENDUNGAN | 384 | 73,99 | WDD |
41 | PENDOWOREJO | 383 | 73,80 | WDD |
42 | GOTAKAN | 383 | 73,80 | WDD |
43 | GARONGAN | 383 | 73,80 | WDD |
44 | JANTEN | 382 | 73,60 | WDD |
45 | TEMON WETAN | 382 | 73,60 | WDD |
46 | KREMBANGAN | 382 | 73,60 | WDD |
47 | HARGOWILIS | 381 | 73,41 | WDD |
48 | PENGASIH | 379 | 73,03 | WDD |
49 | BANJARARUM | 379 | 73,03 | WDD |
50 | BROSOT | 379 | 73,03 | WDD |
51 | DONOMULYO | 379 | 73,03 | WDD |
52 | SRIKAYANGAN | 378 | 72,83 | WDD |
53 | BANARAN | 378 | 72,83 | WDD |
54 | DEMEN | 378 | 72,83 | WDD |
55 | TANJUNGHARJO | 378 | 72,83 | WDD |
56 | HARGOTIRTO | 377 | 72,64 | WDD |
57 | TIRTORAHAYU | 371 | 71,48 | WDD |
58 | KEDUNGSARI | 370 | 71,29 | WDD |
59 | GIRIPURWO | 370 | 71,29 | WDD |
60 | SENTOLO | 364 | 70,13 | WDD |
61 | TEMON KULON | 363 | 69,94 | WDD |
62 | GLAGAH | 362 | 69,75 | WDD |
63 | KALIGINTUNG | 361 | 69,56 | WDD |
64 | JATISARONO | 360 | 69,36 | WDD |
65 | BANGUNCIPTO | 359 | 69,17 | WDD |
66 | BANYUROTO | 357 | 68,79 | WDD |
67 | MARGOSARI | 355 | 68,40 | WDD |
68 | KALIREJO | 354 | 68,21 | WDD |
69 | HARGOMULYO | 352 | 67,82 | WDD |
70 | KANOMAN | 352 | 67,82 | WDD |
71 | Demangrejo | 351 | 67,63 | WDD |
72 | KEMBANG | 351 | 67,63 | WDD |
73 | KARANGWULUH | 349 | 67,24 | WDD |
74 | PURWOSARI | 348 | 67,05 | WDD |
75 | SUKORENO | 348 | 67,05 | WDD |
76 | BUMIREJO | 347 | 66,86 | WDD |
77 | TAWANGSARI | 338 | 65,13 | WDD |
78 | BOJONG | 333 | 64,16 | WDD |
79 | PANJATAN | 330 | 63,58 | WDD |
80 | DEPOK | 328 | 63,20 | WDD |
81 | PLUMBON | 307 | 59,15 | KDD |
82 | SINDUTAN | 306 | 58,96 | KDD |
83 | PALIHAN | 290 | 55,88 | KDD |
84 | NOMPOREJO | 285 | 54,91 | KDD |
85 | KULUR | 283 | 54,53 | KDD |
86 | KEBONREJO | 237 | 45,66 | KDD |
87 | JANGKARAN | 0 | 0,00 | KDD |
Klik pada nama desa untuk mengetahui detail indikator