Peringkat | Desa | Skor | Nilai Akuntabilitas | Predikat |
---|---|---|---|---|
1 | KEBONHARJO | 485 | 93,45 | TDD |
2 | PURWOHARJO | 483 | 93,06 | TDD |
3 | KARANGSARI | 482 | 92,87 | TDD |
4 | SENDANGSARI | 480 | 92,49 | TDD |
5 | NGARGOSARI | 479 | 92,29 | TDD |
6 | GERBOSARI | 478 | 92,10 | TDD |
7 | SENTOLO | 477 | 91,91 | TDD |
8 | BANJARSARI | 475 | 91,52 | TDD |
9 | BANJAROYO | 474 | 91,33 | TDD |
10 | BANJARARUM | 472 | 90,94 | TDD |
11 | DEPOK | 470 | 90,56 | TDD |
12 | GIRIPENI | 470 | 90,56 | TDD |
13 | PLERET | 469 | 90,37 | TDD |
14 | SIDOREJO | 464 | 89,40 | TDD |
15 | SRIKAYANGAN | 462 | 89,02 | TDD |
16 | TRIHARJO | 462 | 89,02 | TDD |
17 | WAHYUHARJO | 455 | 87,67 | TDD |
18 | Demangrejo | 453 | 87,28 | TDD |
19 | KARANGWUNI | 452 | 87,09 | TDD |
20 | GULUREJO | 451 | 86,90 | TDD |
21 | SALAMREJO | 451 | 86,90 | TDD |
22 | SIDOMULYO | 450 | 86,71 | TDD |
23 | KALIAGUNG | 447 | 86,13 | TDD |
24 | PENDOWOREJO | 446 | 85,93 | TDD |
25 | JATIREJO | 444 | 85,55 | TDD |
26 | KARANGSEWU | 440 | 84,78 | TDD |
27 | NGENTAKREJO | 440 | 84,78 | TDD |
28 | TAYUBAN | 440 | 84,78 | TDD |
29 | BUMIREJO | 439 | 84,59 | TDD |
30 | BANJARASRI | 435 | 83,82 | TDD |
31 | SUKORENO | 433 | 83,43 | TDD |
32 | HARGOREJO | 432 | 83,24 | TDD |
33 | BANGUNCIPTO | 428 | 82,47 | TDD |
34 | KULWARU | 427 | 82,27 | TDD |
35 | JATIMULYO | 425 | 81,89 | TDD |
36 | TANJUNGHARJO | 422 | 81,31 | TDD |
37 | KRANGGAN | 420 | 80,92 | TDD |
38 | PENGASIH | 420 | 80,92 | TDD |
39 | SOGAN | 411 | 79,19 | WDD |
40 | BROSOT | 406 | 78,23 | WDD |
41 | NGESTIHARJO | 406 | 78,23 | WDD |
42 | GARONGAN | 404 | 77,84 | WDD |
43 | SIDOHARJO | 404 | 77,84 | WDD |
44 | KEDUNGSARI | 402 | 77,46 | WDD |
45 | BANJARHARJO | 401 | 77,26 | WDD |
46 | GOTAKAN | 401 | 77,26 | WDD |
47 | TAWANGSARI | 400 | 77,07 | WDD |
48 | TUKSONO | 396 | 76,30 | WDD |
49 | WIJIMULYO | 396 | 76,30 | WDD |
50 | GIRIPURWO | 391 | 75,34 | WDD |
51 | KEMBANG | 391 | 75,34 | WDD |
52 | PURWOSARI | 386 | 74,37 | WDD |
53 | BANARAN | 380 | 73,22 | WDD |
54 | KANOMAN | 378 | 72,83 | WDD |
55 | CERME | 377 | 72,64 | WDD |
56 | MARGOSARI | 376 | 72,45 | WDD |
57 | BENDUNGAN | 375 | 72,25 | WDD |
58 | BOJONG | 374 | 72,06 | WDD |
59 | PANDOWAN | 371 | 71,48 | WDD |
60 | DONOMULYO | 367 | 70,71 | WDD |
61 | PAGERHARJO | 366 | 70,52 | WDD |
62 | HARGOWILIS | 359 | 69,17 | WDD |
63 | KALIREJO | 357 | 68,79 | WDD |
64 | HARGOMULYO | 356 | 68,59 | WDD |
65 | HARGOTIRTO | 355 | 68,40 | WDD |
66 | JATISARONO | 345 | 66,47 | WDD |
67 | PANJATAN | 345 | 66,47 | WDD |
68 | BANYUROTO | 344 | 66,28 | WDD |
69 | TIRTORAHAYU | 334 | 64,35 | WDD |
70 | NOMPOREJO | 312 | 60,12 | WDD |
71 | JANGKARAN | 415 | 0,00 | KDD |
72 | JANTEN | 411 | 0,00 | KDD |
73 | KEDUNDANG | 396 | 0,00 | KDD |
74 | KULUR | 392 | 0,00 | KDD |
75 | TEMON WETAN | 387 | 0,00 | KDD |
76 | KALIDENGEN | 377 | 0,00 | KDD |
77 | KEBONREJO | 371 | 0,00 | KDD |
78 | DEMEN | 366 | 0,00 | KDD |
79 | KARANGWULUH | 363 | 0,00 | KDD |
80 | PLUMBON | 361 | 0,00 | KDD |
81 | TEMON KULON | 361 | 0,00 | KDD |
82 | KALIGINTUNG | 355 | 0,00 | KDD |
83 | PALIHAN | 342 | 0,00 | KDD |
84 | SINDUTAN | 332 | 0,00 | KDD |
85 | BUGEL | Belum mengisi indikator | 0,00 | KDD |
86 | GLAGAH | Belum mengisi indikator | 0,00 | KDD |
87 | KREMBANGAN | Belum mengisi indikator | 0,00 | KDD |
Klik pada nama desa untuk mengetahui detail indikator.